Race Points (best 1 of 7)
5"
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 FPV_MUCAK 2 [6,0,1,0] N/A 2 : 1/28.979 4 : 3/1:29.680 4 : 3/1:31.921 4 : 3/1:43.953 4 : 3/1:26.735 4 : 3/1:22.323 3 : 0/0.000
2 COLE_NISH 2 [1,4,2,0] N/A 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 1/30.013 5 : 3/1:26.909 4 : 3/1:37.989
3 -GIZMO- 2 [0,5,2,0] N/A 3 : 1/1:05.215 4 : 2/54.214 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 3/2:40.713
4 OROKUSAKI 3 [6,0,1,0] N/A 4 : 3/1:37.847 4 : 3/1:23.853 4 : 3/1:25.026 4 : 3/1:26.237 4 : 3/1:21.630 3 : 0/0.000 4 : 3/1:27.607
5 SKYRAFT 3 [3,2,2,0] N/A 6 : 3/1:55.896 3 : 0/0.000 5 : 3/2:01.992 4 : 3/1:54.024 4 : 3/1:54.274 4 : 3/1:52.992 5 : 3/2:13.743
6 ZEN 3 [2,2,1,2] N/A 5 : 3/1:50.451 3 : 0/0.000 4 : 3/1:49.909 4 : 0/0.000 4 : 0/0.000 5 : 3/1:59.597 4 : 3/1:44.495
7 DRWHOOP 3 [0,1,6,0] N/A 4 : 1/1:13.694 3 : 0/0.000 5 : 2/2:14.144 4 : 1/1:08.878 3 : 0/0.000 4 : 2/2:20.571 6 : 3/3:52.782
8 ZOKYFPV 4 [2,1,1,3] N/A 4 : 3/1:50.259 4 : 3/1:48.928 6 : 2/1:16.997 4 : 1/33.893 5 : 3/1:58.548 7 : 3/2:26.665 4 : 0/0.000
9 DOVLA_3G 4 [1,6,0,0] N/A 4 : 2/1:12.973 5 : 3/1:37.667 5 : 3/1:39.910 5 : 3/1:50.130 5 : 3/1:35.966 4 : 3/1:59.280 5 : 3/1:41.650
10 SVAROG 5 [0,2,4,1] N/A 7 : 3/2:11.131 5 : 3/2:17.628 6 : 3/2:30.760 5 : 3/2:20.872 6 : 3/2:38.480 6 : 3/2:12.104 6 : 3/2:17.409
close X