Results (best 1 of 15)
5"
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 DAVID ŠPAčEK 3/47.677 3/47.677 (14) 3/48.178 (10) 0 : 3/59.329 0 : 3/52.703 0 : 3/1:03.954 0 : 3/55.746 0 : 3/53.023 0 : 3/58.458 0 : 3/52.462 0 : 3/50.460 0 : 3/51.291 0 : 3/48.178 0 : 3/53.773 0 : 3/51.071 0 : 3/49.620 0 : 3/47.677 0 : 0/0.000
2 ROLAND RONTO 3/50.310 3/50.310 (10) 3/54.014 (14) 0 : 2/37.847 0 : 2/45.506 0 : 3/56.767 0 : 3/1:06.158 0 : 3/56.527 0 : 2/40.030 0 : 2/51.882 0 : 3/55.165 0 : 3/55.546 0 : 3/50.310 0 : 3/1:48.198 0 : 3/55.005 0 : 2/35.706 0 : 3/54.014 0 : 3/1:11.752
3 OSZKAR BABICS 3/57.397 3/57.397 (11) 3/57.588 (14) 0 : 3/1:01.882 0 : 0/0.000 0 : 0/0.000 0 : 3/1:02.482 0 : 3/1:15.015 0 : 3/59.759 0 : 3/1:40.020 0 : 3/1:00.541 0 : 1/35.686 0 : 0/0.000 0 : 3/57.397 0 : 3/1:01.101 0 : 3/1:06.927 0 : 3/57.588 0 : 3/1:01.442
4 COLE_NISH 3/1:02.603 3/1:02.603 (4) 3/1:03.524 (11) 0 : 3/1:12.823 0 : 3/1:08.349 0 : 2/40.872 0 : 3/1:02.603 0 : 3/1:08.760 0 : 3/1:13.773 0 : 1/25.285 0 : 3/1:09.059 0 : 3/1:06.566 0 : 3/1:05.496 0 : 3/1:03.524 0 : 3/1:21.301 0 : 3/1:07.057 0 : 3/1:09.089 0 : 2/55.264
5 OROKUSAKI 3/1:03.403 3/1:03.403 (5) 3/1:06.026 (2) 0 : 2/45.876 0 : 3/1:06.026 0 : 2/43.854 0 : 3/1:10.951 0 : 3/1:03.403 0 : 3/1:06.607 0 : 3/1:12.813 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.472 0 : 3/1:07.126 0 : 3/1:12.713 0 : 3/1:07.718 0 : 1/20.871 0 : 3/1:11.552
6 HYNEK KRAL 3/1:03.483 3/1:03.483 (14) 3/1:06.477 (13) 0 : 2/48.649 0 : 3/1:16.396 0 : 3/1:07.808 0 : 3/1:14.764 0 : 3/1:12.353 0 : 3/1:26.997 0 : 3/1:19.079 0 : 3/1:08.709 0 : 1/21.241 0 : 3/1:14.054 0 : 3/1:07.417 0 : 3/1:33.693 0 : 3/1:06.477 0 : 3/1:03.483 0 : 3/1:26.096
7 DOVLA_3G 3/1:09.728 3/1:09.728 (15) 3/1:10.642 (5) 0 : 3/1:29.139 0 : 2/53.964 0 : 3/1:17.937 0 : 3/1:19.810 0 : 3/1:10.642 0 : 3/1:18.709 0 : 3/1:44.414 0 : 3/1:32.362 0 : 3/1:12.472 0 : 1/28.719 0 : 3/1:14.154 0 : 0/0.000 0 : 3/1:28.779 0 : 3/1:23.374 0 : 3/1:09.728
8 MUCAK FPV 3/1:11.722 3/1:11.722 (12) 2/51.881 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.722 0 : 2/51.881 0 : 0/0.000 0 : 1/29.270
9 SKYRAFT 3/1:22.191 3/1:22.191 (11) 3/1:22.432 (3) 0 : 2/58.838 0 : 3/1:32.152 0 : 3/1:22.432 0 : 3/1:26.416 0 : 3/1:22.611 0 : 3/1:23.784 0 : 3/1:27.638 0 : 3/1:26.476 0 : 3/1:35.235 0 : 3/1:31.361 0 : 3/1:22.191 0 : 3/1:29.789 0 : 3/1:28.909 0 : 3/1:25.125 0 : 3/1:31.540
10 ALEKSANDAR ĆOPIć 3/1:26.927 3/1:26.927 (1) 3/1:30.270 (2) 0 : 3/1:26.927 0 : 3/1:30.270 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.958 0 : 3/1:58.408 0 : 3/1:37.097
11 ALEKSANAR NIKOV 3/1:28.318 3/1:28.318 (10) 3/1:34.494 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.707 0 : 0/0.000 0 : 3/1:34.824 0 : 3/1:35.425 0 : 3/1:28.318 0 : 1/26.568 0 : 0/0.000 0 : 3/1:34.494 0 : 2/1:14.425 0 : 3/1:37.688
12 TRUT 3/1:28.519 3/1:28.519 (14) 3/1:32.643 (5) 0 : 2/1:33.904 0 : 1/1:05.886 0 : 1/31.491 0 : 3/1:43.953 0 : 3/1:32.643 0 : 0/0.000 0 : 2/1:00.300 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.443 0 : 0/0.000 0 : 3/2:09.770 0 : 3/1:41.191 0 : 3/1:28.519 0 : 3/1:36.947
13 ZOKYFPV 3/1:38.358 3/1:38.358 (12) 2/1:34.654 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:00.850 0 : 2/1:34.654 0 : 3/1:38.358 0 : 0/0.000 0 : 0/0.000 0 : 1/27.698
14 NIKOLA ĆOPIć 3/1:43.273 3/1:43.273 (5) 3/1:51.071 (15) 0 : 3/2:11.571 0 : 0/0.000 0 : 1/38.388 0 : 1/32.672 0 : 3/1:43.273 0 : 1/30.071 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:15.225 0 : 2/1:25.876 0 : 3/1:51.071
15 ROCKSTARFPV 3/1:48.729 3/1:48.729 (5) 3/1:49.189 (6) 0 : 3/2:00.140 0 : 3/2:12.202 0 : 3/1:53.983 0 : 3/2:09.598 0 : 3/1:48.729 0 : 3/1:49.189 0 : 3/2:00.110 0 : 3/2:05.585 0 : 3/2:19.379 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.159 0 : 2/1:19.119 0 : 3/2:01.111 0 : 3/1:57.367
16 MIKIJUS 3/2:01.352 3/2:01.352 (14) 3/2:13.393 (13) 0 : 3/2:46.496 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.383 0 : 2/1:44.945 0 : 2/2:09.250 0 : 0/0.000 0 : 2/1:45.045 0 : 3/3:18.268 0 : 3/2:49.218 0 : 2/1:28.207 0 : 0/0.000 0 : 3/2:13.393 0 : 3/2:01.352 0 : 1/43.774
17 -BATA- 3/2:01.381 3/2:01.381 (6) 3/2:02.162 (15) 0 : 1/55.345 0 : 1/46.937 0 : 3/2:04.015 0 : 1/1:28.717 0 : 0/0.000 0 : 3/2:01.381 0 : 3/2:13.153 0 : 2/1:28.779 0 : 2/1:16.657 0 : 3/2:25.135 0 : 2/1:19.219 0 : 3/2:15.295 0 : 0/0.000 0 : 1/38.078 0 : 3/2:02.162
18 -GIZMO- 3/2:06.326 3/2:06.326 (9) 3/2:21.182 (7) 0 : 0/0.000 0 : 0/0.000 0 : 1/48.128 0 : 3/3:03.173 0 : 1/51.712 0 : 3/2:43.183 0 : 3/2:21.182 0 : 1/59.239 0 : 3/2:06.326 0 : 1/1:49.339 0 : 2/1:21.822 0 : 0/0.000 0 : 3/2:38.618 0 : 0/0.000 0 : 1/40.180
19 DRWHOOP 3/2:14.835 3/2:14.835 (2) 3/2:34.144 (8) 0 : 1/50.460 0 : 3/2:14.835 0 : 0/0.000 0 : 1/48.809 0 : 2/1:35.395 0 : 2/1:35.496 0 : 0/0.000 0 : 3/2:34.144 0 : 0/0.000 0 : 3/2:44.905 0 : 2/1:58.058 0 : 2/1:50.080 0 : 0/0.000 0 : 2/1:48.889 0 : 0/0.000
20 MR.BLAZE 3/2:24.953 3/2:24.953 (10) 1/47.328 (11) 0 : 1/1:00.580 0 : 0/0.000 0 : 1/57.778 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.953 0 : 1/47.328 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 FPVNOMAD 3/2:30.610 3/2:30.610 (6) 3/3:02.672 (10) 0 : 1/1:13.784 0 : 0/0.000 0 : 0/0.000 0 : 1/1:09.800 0 : 3/3:28.048 0 : 3/2:30.610 0 : 0/0.000 0 : 0/0.000 0 : 2/2:23.814 0 : 3/3:02.672 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:58.770 0 : 2/2:14.034
22 EL_PRESIDENTE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X